Find all SWIFT codes for banks and financial institutions in Hong Kong. Sort, search, and filter to discover the banking codes you need.
Bank Name | Branch | SWIFT Code | Address | City |
---|---|---|---|---|
3 SING TRUSTEE LIMITED | - | SNNRHKH2 | FLAT/RM 33, FLOOR 33, 168-200 CONNAUGHT ROAD CENTRAL | SHEUNG WAN |
AB INTERNATIONAL FINANCE LTD | - | ABFLHKHH | UNIT-08, FLOOR 16, SILVERCORD,, TOWER-I 30 CANTON ROAD | TSIM SHA TSUI |
ADMIRALTY HARBOUR CAPITAL LIMITED | - | ADHBHKH2 | FLOOR 17/F, PROSPERITY TOWER, 39 QUEENS ROAD | CENTRAL |
AGRICULTURAL BANK OF CHINA LIMITED HONG KONG BRANCH | - | ABOCHKHH | FLOOR 25, AGRICULTURAL BK OF CHINA, TOWER 50 CONNAUGHT ROAD | CENTRAL |
AGRICULTURAL BANK OF CHINA LIMITED HONG KONG BRANCH | CUSTODY DEPARTMENT | ABOCHKHHCUS | FLOOR 25, AGRICULTURAL BK OF CHINA, TOWER 50 CONNAUGHT ROAD | CENTRAL |
AIA COMPANY LIMITED | - | AIACHKHC | SUITE 5301-03, FLOOR 53, HOPEWELL, CENTRE 183 QUEEN'S ROAD EAST | WAN CHAI |
AILE TECHNOLOGY LIMITED | - | AITEHKH2 | FLOOR 10, UNIT 1017, NO.362 SHA TSUI ROAD | TSUEN WAN |
AILINGUAL LIMITED | - | AILIHKK2 | UNIT 32, FLOOR 1, HEWLETT CENTRE, 54 HOI YUEN ROAD | KWUN TONG |
AIRSTAR BANK LIMITED | - | AIRRHKHH | FLOOR 32, TOWER 5, THE GATEWAY, 15 CANTON ROAD | TSIM SHA TSUI |
ALLIANZ GLOBAL INVESTORS ASIA PACIFIC LIMITED | - | THRMHKHH | TWO PACIFIC PLACE, 88 QUEENSWAY, ADMIRALTY | CENTRAL |
ALLIED BANKING CORPORATION (HONG KONG) LIMITED | - | ABCHHKHH | SUITE 1402, WORLD-WIDE HOUSE, 19 DES VOEUX ROAD | CENTRAL |
ANT BANK (HONG KONG) LIMITED | - | ASEHHKHH | FLOOR 26, TIMES SQUARE 1, 1 MATHESON STREET | CAUSEWAY BAY |
APG WORLDWIDE LIMITED | - | APWRHKH2 | ROOM 1707, FLOOR 17, 25 HARBOUR ROAD | WAN CHAI |
ASIABILL COMPANY LIMITED | - | ASCYHKH2 | FLAT/RM321, FLOOR 3, SCIENCE, PARKBUILDING 19W PAK SHEK KOK | PAK SHEK KOK |
ASPEX MANAGEMENT (HK) LIMITED | - | ASTNHKK2 | 606-607, 2 ICE HOUSE STREET | CENTRAL |
ATLANTIC PARTNERS ASIA PS LIMITED | - | ATRSHKH2 | UNIT 1927, FLOOR 19, WEST EXCHANGE, TOWER 322 DES VOEUX ROAD CENTRAL | SHEUNG WAN |
ATLANTIS INVESTMENT MANAGEMENT LIMITED | - | ATIAHKH2 | FLOOR 35, THE CENTRIUM, 60 WYNDHAM STREET | CENTRAL |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | - | ANZBHKHXAAL | SUITES 3101-05, EXCHANGE SQUARE,, TOWER 1 8 CONNAUGHT PLACE | CENTRAL |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | - | ANZBHKHX | SUITES 3101-05, EXCHANGE SQUARE,, TOWER 1 8 CONNAUGHT PLACE | CENTRAL |
BANC OF AMERICA SECURITIES ASIA LIMITED | - | BOFAHKHUTRS | FLOOR 52, CHEUNG KONG CENTER, 2 QUEEUES ROAD | CENTRAL |
BANC OF AMERICA SECURITIES ASIA LIMITED | - | BOFAHKHU | FLOOR 52, CHEUNG KONG CENTER, 2 QUEEUES ROAD | CENTRAL |
BANC OF AMERICA SECURITIES ASIA LIMITED | (HONG KONG) | BOFAHKHUDBT | - | HONG KONG |
BANC OF AMERICA SECURITIES ASIA LIMITED | (HONG KONG) | BOFAHKHUFXD | - | HONG KONG |
BANCO BILBAO VIZCAYA ARGENTARIA, S.A., HONG KONG BRANCH | - | BBVAHKHH | FLAT/RM 9507, FLOOR 95,, INTERNATIONAL COMMERCE CENTRE 1, AUSTIN ROAD WEST | WEST KOWLOON |
BANCO SANTANDER, S.A. HONG KONG BRANCH (A PUBLIC LTD LIABILITY CO INCORPORATED IN SPAIN) | (HEAD OFFICE IN HONG KONG) | BSCHHKHH | SUITE 1001, FLOOR 10, TWO, INTERNATIONAL FINANCE CENTRE 8, FINANCE STREET | CENTRAL |
BANGKOK BANK PUBLIC COMPANY LIMITED HONG KONG BRANCH | - | BKKBHKHH | BANGKOK BANK BUILDING, 28 DES VOEUX ROAD | CENTRAL |
BANGKOK BANK PUBLIC COMPANY LIMITED HONG KONG BRANCH | PAPT | BKKBHKHHMTG | BANGKOK BANK BUILDING, 28 DES VOEUX ROAD | CENTRAL |
BANK CONSORTIUM TRUST COMPANY LIMITED | - | BCTCHKHH | FLOOR 18, COSCO TOWER, 183 QUEEUES ROAD, CENTRAL-WESTERN DIST | SHEUNG WAN |
BANK J. SAFRA SARASIN LTD, HONG KONG BRANCH | - | SARAHKHH | FLOOR 40, THE LANDMARK, EDINBURGH, TOWER 15 QUEEN'S ROAD | CENTRAL |
BANK JULIUS BAER AND CO. LTD. | - | BAERHKHH | FLOOR 39, ONE INTERNATIONAL, FINANCE CTR 1 HARBOUR VIEW STREET | CENTRAL |
BANK JULIUS BAER AND CO. LTD. | - | BAERHKHHMTG | FLOOR 39, ONE INTERNATIONAL, FINANCE CTR 1 HARBOUR VIEW STREET | CENTRAL |
BANK NEGARA INDONESIA (PERSERO) PT. | - | BNINHKHH | FLOOR GF, FAR EAST FINANCE CENTRE, 16 HARCOURT ROAD | CENTRAL |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | - | BOFAHKHX | FLOOR 52, CHEUNG KONG CENTRE, 2 QUEENS ROAD | CENTRAL |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | - | BOFAHKHXSEC | FLOOR 52, CHEUNG KONG CENTER, 2 QUEEUES ROAD | CENTRAL |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | - | BOFAHKHXVAM | FLOOR 52, CHEUNG KONG CENTRE, 2 QUEENS ROAD | CENTRAL |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | (BOA SECURITIES ASIA) | BOFAHKHXSWP | FLOOR 42, TWO INTERNATIONAL, FINANCE CENTRE 8 FINANCE STREET | CENTRAL |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | (GMG HK-FX) | BOFAHKHXGMG | FLOOR 52, CHEUNG KONG CENTRE, 2 QUEEUES ROAD | CENTRAL |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | (ASIA AGENCY MANAGEMENT) | BOFAHKHXAAM | - | HONG KONG |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | (FIXED INCOME OPS) | BOFAHKHXFIO | - | HONG KONG |
BANK OF CHINA (HONG KONG) LIMITED | (CLS CONTROL BRANCH) | BKCHHKHHCLS | - | HONG KONG |
BANK OF CHINA (HONG KONG) LIMITED | (CUSTODY DIVISION) | BKCHHKHHCSS | - | HONG KONG |
BANK OF CHINA (HONG KONG) LIMITED | (RENMINBI CLEARING CENTRE) | BKCHHKHH838 | - | HONG KONG |
BANK OF CHINA (HONG KONG) LIMITED | MORTGAGE | BKCHHKHHMTG | FLOOR 13, BANK OF CHINA CENTRE, OLYMPIAN CITY 11 HOI FAI ROAD | TAI KOK TSUI |
BANK OF CHINA (HONG KONG) LIMITED | - | BKCHHKHH | FLOOR 14, FLOOR 19, BANK OF CHINA, TOWER 1 GARDEN ROAD | WEST KOWLOON |
BANK OF CHINA INTERNATIONAL LIMITED | - | CDFCHKHH | FLOOR 26, BANK OF CHINA TOWER, 1 GARDEN ROAD | CENTRAL |
BANK OF CHINA INTERNATIONAL LIMITED | (BOCI FINANCIAL PRODUCTS) | CDFCHKHHFPX | FLOOR 35, BANK OF CHINA TOWER, 1 GARDEN ROAD | CENTRAL |
BANK OF CHINA LIMITED HONG KONG BR | - | BKCHHKHK | FLOOR 8, BANK OF CHINA TOWER, 1 GARDEN ROAD | CENTRAL |
BANK OF COMMUNICATIONS (HONG KONG)LIMITED | - | COMMHKHK | 20 PEDDER STREET | CENTRAL |
BANK OF COMMUNICATIONS (HONG KONG)LIMITED | ASSET CUSTODY DEPARTMENT | COMMHKHKACD | 20 PEDDER STREET | CENTRAL |
BANK OF COMMUNICATIONS (HONG KONG)LIMITED | FOR PROPERTY TRANSACTIONS ONLY | COMMHKHKMTG | WHEELOCK HOUSE, 20 PEDDER STREET | CENTRAL |
BANK OF COMMUNICATIONS CO., LTD. HONG KONG BRANCH | - | COMMHKHH | WHEELOCK HOUSE, 20 PEDDER STREET | CENTRAL |
BANK OF COMMUNICATIONS CO., LTD. HONG KONG BRANCH | FOR PROPERTY TRANSACTIONS ONLY | COMMHKHHMTG | WHEELOCK HOUSE, 20 PEDDER STREET | CENTRAL |
BANK OF COMMUNICATIONS TRUSTEE LIMITED | - | BKTLHKKH | FLOOR 1, FAR EAST CONSORTIUM, BUILDING 121 DES VOEUX ROAD | CENTRAL |
BANK OF DONGGUAN CO., LTD HONG KONG BRANCH | - | DGCBHKHH | FLOOR 34, JARDINE HOUSE, 1 CONNAUGHT PLACE | CENTRAL |
BANK OF EAST ASIA,LIMITED,THE | - | BEASHKHHMTG | 10 DES VOEUX ROAD | CENTRAL |
BANK OF EAST ASIA,LIMITED,THE | - | BEASHKHH | 10 DES VOEUX ROAD | CENTRAL |
BANK OF INDIA | - | BKIDHKHH | FLOOR 2, RUTTONJEE HOUSE, 11 DUDDELL STREET | CENTRAL |
BANK OF MONTREAL | - | BOFMHKHH | SUITES 2806-2809, FLOOR 28, THREE, PACIFIC PLACE 1 QUEENS ROAD EAST | CENTRAL |
BANK OF MONTREAL | (BANK OF MONTREAL HONG KONG BRANCH - FX MM) | BOFMHKHHFXM | SUITES 2806-2809, FLOOR 28, THREE, PACIFIC PLACE 1 QUEENS ROAD EAST | CENTRAL |
BANK OF MONTREAL | (BANK OF MONTREAL HONG KONG BRANCH - GLOBAL TRADE AND BANKING) | BOFMHKHHGTB | SUITES 2806-2809, FLOOR 28, THREE, PACIFIC PLACE 1 QUEENS ROAD EAST | CENTRAL |
BANK OF MONTREAL | (BANK OF MONTREAL HONG KONG BRANCH - PRIVATE BANKING) | BOFMHKHHPWM | SUITES 2806-2809, FLOOR 28, THREE, PACIFIC PLACE 1 QUEENS ROAD EAST | CENTRAL |
BANK OF NOVA SCOTIA, THE | - | NOSCHKHH | SUITE 2401 AND 2101, FLOOR 25, CENTRAL TOWER 28 QUEEN'S ROAD | CENTRAL |
BANK OF NOVA SCOTIA, THE | (SCOTIAMOCATTA) | NOSCHKHHMOC | FLOOR 21, CENTRAL TOWER, 28 QUEEN'S ROAD | CENTRAL |
BANK OF NOVA SCOTIA, THE | - | NOSCHKHHGFI | - | HONG KONG |
BANK OF SHANGHAI (HONG KONG) LTD. HONG KONG | - | BOSHHKHH | FLOOR 34, CITIBANK PLAZA, CITIBANK, TOWER 3 GARDEN ROAD | CENTRAL |
BANK OF SINGAPORE LIMITED | - | INGPHKHHMTG | FLOOR 35, INTERNATIONAL FINANCE, CENTRE 1 HARBOUR VIEW STREET | CENTRAL |
BANK OF SINGAPORE LIMITED | - | INGPHKHH | FLOOR 35, INTERNATIONAL FINANCE, CENTRE ONE 1 HARBOUR VIEW STREET | CENTRAL |
BANK OF TAIWAN, HONG KONG BRANCH | - | BKTWHKHH | FLOOR 23, CENTRAL TOWER, 28 QUEEN'S ROAD | CENTRAL |
BANK OF TAIWAN, HONG KONG BRANCH | FOR PAPT VIA CHATS(MORTGAGE LOAN) | BKTWHKHHMTG | FLOOR 23, CENTRAL TOWER, 28 QUEEN'S ROAD | CENTRAL |
BANK SINOPAC | - | SINOHKHH | FLOOR 26, CENTRAL TOWER, 28 QUEEN'S ROAD | CENTRAL |
BANQUE PICTET AND CIE S.A., HONG KONG BRANCH | - | PICTHKAH | FLOOR 9/F, CHATER HOUSE, 8 CONNAUGHT ROAD | CENTRAL |
BANQUE PICTET AND CIE S.A., HONG KONG BRANCH | CORPORATE ACTION | PICTHKAHCOR | FLOOR 9/F, CHATER HOUSE, 8 CONNAUGHT ROAD | CENTRAL |
BARCLAYS BANK PLC | - | BARCHKHH | FLOOR 41, CHEUNG KONG CENTER, 2 QUEEN'S ROAD | CENTRAL |
BARCLAYS BANK PLC | - | BARCHKHW | FLOOR 42, CHEUNG KONG CENTER, 3 GARDEN ROAD | CENTRAL |
BARCLAYS CAPITAL ASIA LTD | - | BZWLHKHH | FLOOR 41, CHEUNG KONG CENTER, 2 QUEEN'S ROAD | CENTRAL |
BCA FINANCE LTD (SUBSIDIARY OF P.T. BCA) | - | CENAHKHR | UNIT 4707, FLOOR 47, THE CENTER, 99 QUEEN'S ROAD | CENTRAL |
BDO UNIBANK, INC. | - | BNORHKHH | GROUND FLOOR, EURO TRADE CENTRE, 13-14 CONNAUGHT ROAD | CENTRAL |
BEEPAY LIMITED | - | BEEYHKH2 | FLOOR 14, THE BELGIAN BANK BUILDING, 721-725 NATHAN ROAD | MONG KOK |
BIN YUAN CAPITAL LIMITED | - | BIYPHKH2 | FLOOR 15, 287-299 QUEEUES ROAD | SHEUNG WAN |
BINDO LABS LIMITED | - | BNDLHKK2 | FLOOR 5/F, THE QUAYSIDE, 77 HOI BUN ROAD | KWUN TONG |
BNP PARIBAS | (BNPP HONG KONG (WEALTH MANAGEMENT)) | BNPAHKHHWMB | FLOOR 63, TWO INTERNATIONAL, FINANCE CENTRE 8 FINANCE STREET | CENTRAL |
BNP PARIBAS | (HONG KONG BRANCH) | BNPAHKHH | 59-63/F, TWO INTERNATIONAL FINANCE, CENTRE 8 FINANCE STREET | CENTRAL |
BNP PARIBAS | HONG KONG BRANCH (EQD) | BNPAHKHHEQD | 59-63/F, TWO INTERNATIONAL FINANCE, CENTRE 8 FINANCE STREET | CENTRAL |
BNP PARIBAS | MORTGAGE (MTG) | BNPAHKHHMTG | 60-63/F, TWO INTERNATIONAL FINANCE, CENTRE 8 FINANCE STREET | CENTRAL |
BNP PARIBAS | - | BNPAHKHHCOM | - | HONG KONG |
BNP PARIBAS SECURITIES (ASIA) LTD. | - | BNPAHKHP | FLOOR 22, PCCW TOWER, TAIKOO PLACE, 979 KING'S ROAD, EASTERN DISTRICT | QUARRY BAY |
BNP PARIBAS SECURITIES SERVICES | - | PARBHKHHISI | - | HONG KONG |
BNP PARIBAS SECURITIES SERVICES | - | PARBHKHH | FLOOR 21, TAIKOO PLACE, PCCW TOWER, 979 KING'S ROAD, EASTERN DISTRICT | QUARRY BAY |
BOCHK ASSET MANAGEMENT LIMITED | - | BOENHKH2 | FLOOR 5, BANK OF CHINA BUILDING, 2A DES VOEUX ROAD | CENTRAL |
BOCI COMMODITIES AND FUTURES LTD | - | BOCFHKHK | FLOOR 26, BANK OF CHINA TOWER, 1 GARDEN ROAD | CENTRAL |
BOCI SECURITIES LIMITED | - | BOCIHKHH | FLOOR 20, BANK OF CHINA TOWER, 1 GARDEN ROAD | CENTRAL |
BOCI-PRUDENTIAL TRUSTEE LIMITED | - | BOTUHKK2 | 1501-1507, FLOOR 15/F, 1111 KING'S ROAD | QUARRY BAY |
BPI INTERNATIONAL FINANCE LTD. | - | BPIIHKHH | FLOOR 5, LHT TOWER, 31 QUEEN'S ROAD | CENTRAL |
BRDGEPAY (H.K) PRIVATE LIMITED | - | BRPVHKH2 | ROOM 22, UNIT 603, FLOOR 6,, ADMIRALTY CENTRE TOWER 1 18, HARCOURT ROAD | ADMIRALTY |
BRIGHT FOOD INTERNATIONAL LIMITED | - | BFOIHKHH | ROOM 2202-03, FLOOR 22, 9 QUEEUES ROAD | CENTRAL |
BROWN BROTHERS HARRIMAN (HONG KONG) LIMITED | - | BBHCHKHH | FLOOR 13, MAN YEE BUILDING, 68 DES VOEUX ROAD | CENTRAL |
CA INDOSUEZ (SWITZERLAND) SA, HONG KONG BRANCH | - | AGRIHKHX | FLOOR 29, TWO PACIFIC PLACE, 88 QUEENSWAY, CENTRAL-WESTERN DISTRICT | CENTRAL |
CA INDOSUEZ (SWITZERLAND) SA, HONG KONG BRANCH | - | AGRIHKHXMTG | 2 FLOOR 29, PACIFIC PLACE, 88 QUEENSWAY | CENTRAL |
CAMEL SUPPLY CHAIN MANAGEMENT (ASIA) LIMITED | - | CUHMHKHH | 8 FLOOR 12, CHEUNG SHA WAN PLAZA, TOWER 2 833 CHEUNG SHA WAN ROAD KL, ROAD | CHEUNG SHA WAN |
CANADIAN IMPERIAL BANK OF COMMERCE | - | CIBCHKHH | SUITE 3602, CHEUNG KONG CENTER, 2 QUEEN'S ROAD | CENTRAL |
CANTOR FITZGERALD (HONG KONG) CAPITAL MARKETS LIMITED INTERNATIONAL FINANCIAL CENTER | - | CFCMHKHH | 6710-6712, THE CENTER, 99 QUEEN'S ROAD | CENTRAL |
CAP TRUST LIMITED | - | CPTUHKH2 | FLOOR 20/F, INTERNATIONAL, FINANCIAL CENTRE 1 HARBOUR VIEW ST | CENTRAL |
CATHAY BANK | - | CATHHKHHMTG | TOWER 2, GATEWAY, 25 CANTON ROAD | TSIM SHA TSUI |
CATHAY BANK | - | CATHHKHH | FLOOR 30, THE GATEWAY, TOWER 2, 25 CANTON ROAD, YAU TSIM MONG DIST | TSIM SHA TSUI |
CATHAY UNITED BANK COMPANY,LIMITED, HONG KONG BRANCH | - | UWCBHKHH | FLOOR 10, LEE GARDEN THREE, 1 SUNNING ROAD | CAUSEWAY BAY |
CBH ASIA LIMITED | - | CBHAHKHH | SUITE 2001, FLOOR 20, K11 ATELIER, 18 - 24 SALISBURY ROAD | TSIM SHA TSUI |
CBI UNION LIMITED | - | CBUIHKHH | FLOOR 17, RADIO CITY, 505-511 HENNESSY ROAD | CAUSEWAY BAY |
CCB INTERNATIONAL SECURITIES LIMITED | - | CCNSHKHH | FLOOR 12, CCB TOWER, 3 CONNAUGHT ROAD | CENTRAL |
CEB INTERNATIONAL CAPITAL CORPORATION LIMITED | - | CNPIHKHK | AIA CENTRAL, 1 CONNAUGHT ROAD | CENTRAL |
CGNPC HUASHENG INVESTMENT LIMITED | - | CGHIHKKH | ROOM 1901, FLOOR 19, C C WU, BUILDING 302 HENNESSY ROAD | WAN CHAI |
CHANG HWA COMMERCIAL BANK LTD., HONG KONG BRANCH | - | CCBCHKHH | FLOOR 14, GATEWAY BUILDING, TOWE II, 25 CANTON ROAD | TSIM SHA TSUI |
CHIBA BANK, LTD., THE, HONG KONG BRANCH | - | CHBAHKHH | UNIT 2510, PACIFIC PLACE, 88 QUEENSWAY | CENTRAL |
CHINA ASSET MANAGEMENT (HONG KONG) LIMITED | - | CSMHHKH2 | FLOOR 37, BANK OF CHINA TOWER, 1 GARDEN ROAD | CENTRAL |
CHINA BOHAI BANK CO., LTD., HONG KONG BRANCH | - | CHBHHKHH | SUITE 1201-1209, FLOOR 12, TWO, INTERNATIONAL FINANCE CENTRE 8, FINANCE STREET | CENTRAL |
CHINA CITIC BANK CORPORATION LIMITED HONG KONG BRANCH | - | CIBKHKHH | FLOOR 80, INTERNATIONAL COMMERCE, CENTRE 1 AUSTIN ROAD WEST | CENTRAL |
CHINA CITIC BANK INTERNATIONAL LIMITED | - | KWHKHKHHMTG | 61-65 DES VOEUX ROAD | CENTRAL |
CHINA CITIC BANK INTERNATIONAL LIMITED | - | KWHKHKHH | THE CHINESE BANK BUILDING, 61-65 DES VOEUX ROAD | CENTRAL |
CHINA CITIC BANK INTERNATIONAL LIMITED | - | KWHKHKHHCUS | 61-65 DES VOEUX ROAD | CENTRAL |
CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | (CCB (ASIA) TRUSTEE COMPANY LIMITED) | CCBQHKAXTRU | FLOOR 23, CCB TOWER, 3 CONNAUGHT ROAD | CENTRAL |
CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | CCB ASIA CUSTODY SERVICES | CCBQHKAXCUS | FLOOR 23, CCB TOWER, 3 CONNAUGHT ROAD | CENTRAL |
CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | (COMMERCIAL CLIENT) | CCBQHKAXCML | - | HONG KONG |
CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | - | CCBQHKAX | FLOOR 20, CCB CENTRE, 18 WANG CHIU ROAD | KOWLOON BAY |
CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | (WHOLESALE CLIENT) | CCBQHKAXWHS | FLOOR 18, CCB CENTRE, 18 WANG CHIU ROAD | KOWLOON BAY |
CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | CCBA MORTGAGE | CCBQHKAXMTG | FLOOR 20, CCB CENTRE, 18 WANG CHIU ROAD | KOWLOON BAY |
CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | COMMON DEPOSITARY | CCBQHKAXTCD | FLOOR 20, CCB CENTRE, 18 WANG CHIU ROAD | KOWLOON BAY |
CHINA CONSTRUCTION BANK CORPORATION | - | PCBCHKHH | FLOOR 28, CCB TOWER, 3 CONNAUGHT ROAD | CENTRAL |
CHINA CONSTRUCTION BANK CORPORATION | ISSUING AND PAYING AGENT | PCBCHKHHIPA | FLOOR 28, CCB TOWER, 3 CONNAUGHT ROAD | CENTRAL |
CHINA DEVELOPMENT BANK HONG KONG BRANCH | - | SDBCHKHH | SUITE 3307, FLOOR 8, ONE, INTERNATIONAL FINANCE CENTRE 1, HARBOUR VIEW STREET | CENTRAL |
CHINA EVERBRIGHT BANK (HONG KONG BRANCH) | - | EVERHKHHMTG | FLOOR 23, EVERBRIGHT CENTRE, 108 GLOUCESTER ROAD | WAN CHAI |
CHINA EVERBRIGHT BANK (HONG KONG BRANCH) | - | EVERHKHH | FLOOR 23, EVERBRIGHT CENTRE, 108 GLOUCESTER ROAD | WAN CHAI |
CHINA EVERBRIGHT BANK (HONG KONG BRANCH) | CEBHK CUSTODY | EVERHKHHCUS | FLOOR 23, EVERBRIGHT CENTRE, 108 GLOUCESTER ROAD | WAN CHAI |
CHINA GUANGFA BANK CO.,LTD HONG KONG BRANCH | - | GDBKHKHH | FLOOR 12, ONE EXCHANGE SQUARE, 8 CONNAUGHT PLACE | CENTRAL |
CHINA HUADIAN OVERSEAS ASSET MANAGEMENT COMPANY LIMITED | - | CHVTHKHH | 4306-4307, FLOOR 45, CHINA, RESOURCES BUILDING 26 HARBOUR ROAD | WAN CHAI |
CHINA MERCHANTS BANK, HONG KONG BRANCH | - | CMBCHKHH | FLOOR 31, THREE EXCHANGE SQUARE, CONNAUGHT PLACE | CENTRAL |
CHINA MERCHANTS SECURITIES INTERNATIONAL COMPANY LIMITED | - | CEUTHKHH | FLOOR 48, ONE EXCHANGE SQUARE, 8 CONNAUGHT PLACE | HONG KONG |
CHINA MINSHENG BANKING CORP., LTD., HONG KONG BRANCH (A JOINT STOCK LTD. CO. INCORPORATED IN THE PRC) | - | MSBCHKHH | FLOOR 40, TWO INTERNATIONAL, FINANCE CENTRE 8 FINANCE STREET | CENTRAL |
CHINA MINSHENG BANKING CORP., LTD., HONG KONG BRANCH (A JOINT STOCK LTD. CO. INCORPORATED IN THE PRC) | CHINA MINSHENG BANKING CORP LTD HK BRANCH (MTG-MORTGAGE TX ONLY) | MSBCHKHHMTG | FLOOR 40, TWO INTERNATIONAL, FINANCE CENTRE 8 FINANCE STREET | CENTRAL |
CHINA MOBILE INTERNATIONAL LIMITED | - | CHLNHKHH | FLOOR 30, KOWLOON COMMERCE CENTER,, TWR1 51 KWAI CHEONG ROAD | KWAI CHUNG |
CHINA RE ASSET MANAGEMENT (HONG KONG) COMPANY LIMITED | - | CSNHHKH2 | 1201-03, FLOOR 12, THREE EXCHANGE, SQUARE 8 CONNAUGHT PLACE | CENTRAL |
CHINA UNIVERSAL ASSET MANAGEMENT (HONG KONG) COMPANY LIMITED | - | CUEGHKH2 | 3710-3711, FLOOR 37/F, 2, INTERNATIONAL FINANCE CENTER 8, FINANCE STREET | CENTRAL |
CHINA ZHESHANG BANK CO., LTD. (HONG KONG BRANCH) | - | ZJCBHKHH | FLOOR 15, THREE EXCHANGE SQUARE, 8 CONNAUGHT PLACE | CENTRAL |
CHIYU BANKING CORP. LTD. | - | CIYUHKHH | 78 DES VOEUX ROAD | CENTRAL |
CHIYU BANKING CORP. LTD. | - | CIYUHKHHMTG | 78 DES VOEUX ROAD | CENTRAL |
CHONG HING BANK LIMITED | - | LCHBHKHH | CHONG HING BANK CENTRE, 24 DES VOEUX ROAD | CENTRAL |
CHONG HING BANK LIMITED | FOR MORTGAGE PAYMENT | LCHBHKHHMTG | CHONG HING BANK CENTRE, 24 DES VOEUX ROAD | CENTRAL |
CIMB BANK BERHAD HONG KONG BRANCH | - | CIBBHKHK | FLOOR 25, GLOUCESTER TOWER, THE, LANDMARK 15 QUEEN'S ROAD | CENTRAL |
CINDA INTERNATIONAL SECURITIES LIMITED | - | CILSHKH2 | FLOOR 44, COSCO TOWER, 183 QUEEUES ROAD | SHEUNG WAN |
CITIBANK (HONG KONG) LIMITED | - | CITIHKAX | GROUND FLOOR, E1, ONE BAY EAST, CITI TOWER 8-12 HOI BUN ROAD | KWUN TONG |
CITIBANK (HONG KONG) LIMITED | CITIBANK (HONG KONG) LIMITED MTG | CITIHKAXMTG | CITI TOWER, ONE BAY EAST, 83 HOI BUN ROAD | KWUN TONG |
CITIBANK (HONG KONG) LIMITED | CITIBANK, N.A., HONG KONG IPB BRANCH | CITIHKAXIPB | ONE BAY EAST, CITI TOWER, 83 HOI BUN ROAD | KWUN TONG |
CITIBANK N.A. | - | CITIHKHXPBG | FLOOR 48, ONE EXCHANGE SQUARE,, UNION BANK TWR 3 GARDEN ROAD | CENTRAL |
CITIBANK N.A. | - | CITIHKHX | FLOOR 50, CHAMPION TOWER, 3 GARDEN ROAD | CENTRAL |
CITIBANK N.A. | CITIBANK N.A. HK MTG | CITIHKHXMTG | FLOOR 50, CHAMPION TOWER, 3 GARDEN ROAD | CENTRAL |
CITIBANK N.A. | - | CITIHKHXTLC | - | HONG KONG |
CITIBANK N.A. | (CEA - CECA) | CITIHKHXCEA | - | HONG KONG |
CITIBANK N.A. | (CITIBANK HONG KONG EMFX CONFIRMATIONS) | CITIHKHXEFX | - | HONG KONG |
CITIBANK N.A. | (CITIBANK HONG KONG PRIVATE LABEL) | CITIHKHXBAR | - | HONG KONG |
CITIBANK N.A. | (IC ASIA GLOBAL WINDOW) | CITIHKHXICE | - | HONG KONG |
CITIBANK N.A. | (LCB TRADE) | CITIHKHXLCB | - | HONG KONG |
CITIBANK N.A. | (NZ PROCESSING) | CITIHKHXKIW | - | HONG KONG |
CITIBANK N.A. | (CFSL REISSUANCE) | CITIHKHXREI | FLOOR 9, HARBOURFRONT, 22 TAK FUN STREET | HUNG HOM |
CITIC FINANCE INTERNATIONAL LIMITED | - | CTFIHKHH | FLOOR 32, CITIC TOWER, 1 TIM MEI AVENUE | CENTRAL |
CITICORP INTERNATIONAL LTD | - | CITIHKHC | CITIBANK PLAZA, CITIBANK TOWER, 3 GARDEN ROAD | CENTRAL |
